Total Monthly Housing Cost Comparison

(1,334 sq ft home, 30-year mortgage @ 6.5%, Midwest utility averages)
Monthly Costs
| Monthly Cost | Traditional Home ($280K) | Our Model ($195K) |
|---|---|---|
| Mortgage Payment | $1,770 | $1,235 |
| Utilities | $260 | $180 |
| Maintenance | $200 | $120 |
| Total Monthly Cost | $2,230 | $1,535 |
Our homes cost ~$695/month less overall (and $8,340 per year), driven by both lower purchase price and dramatically reduced operating costs. Assumes 0-5% down.
Lifetime Costs
| Cost Category | Traditional Home | Our Model |
|---|---|---|
| Mortgage Payments | $637,200 | $444,600 |
| Utilities (30 years) | $93,600 | $64,800 |
| Maintenance (30 years) | $72,000 | $43,200 |
| Total Lifetime Housing Cost | $802,800 | $552,600 |
Estimated lifetime savings of approx. $250,000. Assumes 0-5% down.
